NTA JEE Mains :- National Testing Agency (NTA) has released the Joint Entrance Examination (JEE) Main 2023 Session 2 Exam City intimation, Admit Card. The candidates who applied for the JEE Main Session 2 Exam, can now able to download their Admit Card . NTA JEE Mains session 2 exams will be held on April 6, 8, 10, 11, 12, 13, and 15 2023. All those candidates who has applied for the examination can now direct link to check the exam city and download the NTA JEE Mains Admit Card Session 2 is given below.
NTA JEE Mains Session 2 – Overview
Name of Organisation | National Testing Agency |
Name of the Posts | NTA JEE Mains Admit Card Session 2 |
Type of Posts | Latest Jobs |
Apply Date | 14 February 2023 |
Last Date | 16 March 2023 |
Admit Card Status | Released ( April 2023 ) |
Exam Date | 06,08,10,11,12,13 and 15 April 2023 |
Official Website | Click Here |
Age Limit :- For appearing in the NTA JEE Mains 2023, there is no age limit for the candidates. The candidates who have passed the class 12 / equivalent examination in 2021, 2022,or appearing in 2023 irrespective of their age can appear in JEE (Main) 2023 Examination.
Eligibility Criteria
- Only those candidates who have passed Class 12 / equivalent examination in 2021, 2022 & 2023; or those who are appearing in Class 12/ equivalent examination in 2023, are eligible to appear in JEE (Main) 2023 Note:-Candidates who passed the Class 12/equivalent examination in 2020 or before as well as those who will appear in such examination in 2024 or later are not eligible to appear in JEE (Main) – 2023.
Instructions for-JEE MAIN 2023 Photo Instruction : Upload Passport Size Scanned Clear Photo Aadhar Card is Compulsory for JEE Mains 2023. Scanned Document : Passport Size Photo, Signature and Father/ Guardian Signature.
Syllabus Details of NTA JEE Mains
JEE Syllabus 2023 Physics
Section A (Theory) | Section B (Experimental Skills) |
Physics and measurement | Vernier callipers-its use to measure the internal and external diameter and depth of a vessel |
Rotational motion | Screw gauge-its use to determine thickness/ diameter of thin sheet/wire. |
Thermodynamics | Simple Pendulum-dissipation of energy by plotting a graph between the square of amplitude and time. |
Kinematics | Metre Scale – the mass of a given object by principle of moments. |
Work, energy and power | Young’s modulus of elasticity of the material of a metallic wire. |
Properties of solids and liquids | Surface tension of water by capillary rise and effect of detergents. |
Gravitation | Co-efficient of Viscosity of a given viscous liquid by measuring terminal velocity of a given spherical body |
Laws of motion | Plotting a cooling curve for the relationship between the temperature of a hot body and time |
Oscillations and waves | Speed of sound in air at room temperature using a resonance tube |
Electronic devices | Specific heat capacity of a given (i) solid and (ii) liquid by method of mixtures. |
Kinetic theory of gases | The resistivity of the material of a given wire using metre bridge. |
Current electricity | The resistance of a given wire using Ohm’s law. |
Communication systems | Potentiometer –
(i) Comparison of emf of two primary cells. (ii) Determination of internal resistance of a cell. |
Electromagnetic induction and alternating currents | Resistance and figure of merit of a galvanometer by half deflection method. |
Magnetic effects of current and magnetism | The focal length of; (i) Convex mirror (ii) Concave mirror, and (ii) Convex lens, using the parallax method |
Optics | The plot of the angle of deviation vs angle of incidence for a triangular prism. |
Electromagnetic waves | Refractive index of a glass slab using a travelling microscope. |
Atoms and nuclei | Characteristic curves of a p-n junction diode in forward and reverse bias |
Electrostatics | Characteristic curves of a Zener diode and finding reverse break down voltage |
Dual nature of matter and radiation | Characteristic curves of a transistor and finding current gain and voltage gain. |
Identification of Diode. LED, Transistor. IC. Resistor. A capacitor from a mixed collection of such items. | |
Using a multimeter to: (i) Identify the base of a transistor (ii) Distinguish between NPN and PNP type transistor (iii) See the unidirectional of current in case of a diode and an LED. (iv) Check the correctness or otherwise of a given electronic component (diode, transistor or IC). |
JEE Syllabus 2023 Chemistry
The syllabus of NTA JEE Mains 2023 for Chemistry is divided in to three sections, Section A – Physical Chemistry, Section B- Inorganic Chemistry and Section C- Organic Chemistry. The topics are from class 11 and 12 syllabus.
Physical Chemistry | Inorganic Chemistry | Organic Chemistry |
Some basic concepts in chemistry | Classification of elements and periodicity in properties | Purification and characterization of organic compounds |
States of matter | Hydrogen | Hydrocarbons |
Atomic structure | Block elements (alkali and alkaline earth metals) | Chemistry in everyday life |
Chemical bonding and molecular structure | P Block elements group 13 to group 18 elements | Principles related to practical chemistry |
Chemical thermodynamics | d- and f – block elements | Organic compounds containing halogens |
Solutions | Co-ordination compounds | Organic compounds containing oxygen |
Equilibrium | Environmental chemistry | Organic compounds containing nitrogen |
Redox reactions and electrochemistry | General principles and processes of isolation of metals | Polymers |
Chemical kinetics | Some basic principles of organic chemistry | |
Surface chemistry | Bio-molecules |
JEE Syllabus 2023 Maths
The Mathematics NTA JEE Mains syllabus 2023 has a total of 19 units comprising of topics from the standard syllabus of class 11 and 12.
Topics | Topics |
Complex numbers and quadratic equations | Differential equations |
Matrices and determinants | Binomial theorem and its simple applications |
Sets, relations and functions | Sequence and Series |
Mathematical induction | Vector algebra |
Permutations and combinations | Statistics and probability |
Mathematical reasoning | Trigonometry |
Limit, continuity and differentiability | Co-ordinate geometry |
Integral calculus | |
Three-dimensional geometry |
Important Links
Download Admit Card | Click Here |
Exam City | Link 1 || Link 2 |
Download Notification | Click Here |
Join Our Telegram | Click Here |
Official Website | Click Here |
Homepage | Visit Here |
Also Read :-